<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>J1N Games &#187; School Work</title>
	<atom:link href="http://www.j1n.org/category/schoolwork/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.j1n.org</link>
	<description>Jason Kim&#039;s Personal Journey Into Game Development</description>
	<lastBuildDate>Wed, 24 Feb 2010 01:12:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>757 &#8211; Software Engineering</title>
		<link>http://www.j1n.org/2009/09/757-software-engineering/</link>
		<comments>http://www.j1n.org/2009/09/757-software-engineering/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 04:53:46 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[School Work]]></category>

		<guid isPermaLink="false">http://www.j1n.org/?p=129</guid>
		<description><![CDATA[Principles of design, implementation, validation, and management of computer software; emphasis on reading and discussing papers from relevant journals and proceedings; term project required.]]></description>
			<content:encoded><![CDATA[<p>Principles of design, implementation, validation, and management of computer software; emphasis on reading and discussing papers from relevant journals and proceedings; term project required.</p>
<img src="http://www.j1n.org/?ak_action=api_record_view&id=129&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.j1n.org/2009/09/757-software-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>682 &#8211; Computer Animation</title>
		<link>http://www.j1n.org/2009/09/682-computer-animation/</link>
		<comments>http://www.j1n.org/2009/09/682-computer-animation/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 04:52:31 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[School Work]]></category>

		<guid isPermaLink="false">http://www.j1n.org/?p=127</guid>
		<description><![CDATA[Spacehogs was an Xbox 360 XNA School Project for my CSE 682 Procedural Animations Class at The Ohio State University, in 2007. The class was a survey of computer animation algorithms and techniques; interpolation, path following, quaternions, object deformations, forward/inverse kinematics, rigid body dynamics, particle systems flocking, autonomous behavior, and L-systems. I was on a [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 330px"><img title="Spacehogs" src="http://accad.osu.edu/~jkim/images/spacehogs1.jpg" alt="Spacehogs" width="320" height="240" /><p class="wp-caption-text">Spacehogs</p></div>
<p>Spacehogs was an Xbox 360 XNA School Project for my CSE 682 Procedural Animations Class at The Ohio State University, in 2007.  The class was a survey of computer animation algorithms and techniques; interpolation, path following, quaternions, object deformations, forward/inverse kinematics, rigid body dynamics, particle systems flocking, autonomous behavior, and L-systems.  I was on a team of 5 people total, my responsibilities were: Player Control and Movement, Enemy Monsters, Weapons (Laser and Tractor Beam), and Boss Monster.</p>
<p>Full Source Download Here: <a title="SpaceHogs" href="http://j1n.org/Games/SpaceHogs_Final.zip" target="_blank">Spacehogs!</a></p>
<p>School Website: <a href="http://accad.osu.edu/~jkim/">http://accad.osu.edu/~jkim/</a></p>
<p>Procedural Aspects:</p>
<div class="wp-caption alignnone" style="width: 394px"><img title="Spacehogs Ship" src="http://accad.osu.edu/~jkim/spacehogs5.jpg" alt="Spherical Linear Interpolation" width="384" height="288" /><p class="wp-caption-text">Spherical Linear Interpolation</p></div>
<p>For the player ship orientation in our game, it was represented as a Quaternion matrix, and we used Spherical Linear Interpolation to animate our ship tilting left and right and up and down.  Using XNA&#8217;s built in Quaternion objects and SLERP we were able to accomplish our goal of procedurally animating the player spaceship for moving.  I was responsible for implementing the player controls, movement, and making sure they &#8220;felt&#8221; good.</p>
<p>An Example Video: <a title="Example Video" href="http://j1n.org/classes/682/quaternion.wmv" target="_blank">http://j1n.org/classes/682/quaternion.wmv</a></p>
<div class="wp-caption alignnone" style="width: 394px"><img title="Monsters" src="http://accad.osu.edu/~jkim/spacehogs2.jpg" alt="Monster AI" width="384" height="288" /><p class="wp-caption-text">Monster AI</p></div>
<div class="wp-caption alignnone" style="width: 394px"><img title="Boss Monster" src="http://accad.osu.edu/~jkim/spacehogs6.jpg" alt="Boss Monster AI" width="384" height="288" /><p class="wp-caption-text">Boss Monster AI</p></div>
<p>The Monster AI is a simple follow prey-predator algorithm that uses the player&#8217;s position and simply allows the enemies to follow the player.  The regular enemies were programmed to try and crash &#8220;kamikaze&#8221; style into the player ship causing damage, while the boss monster shoots homing fireballs at the player.  I was responsible for implementing the Enemy AI for the game.</p>
<p>Example Video <a title="Enemy AI" href="http://j1n.org/classes/682/monsterchase.wmv" target="_blank">http://j1n.org/classes/682/monsterchase.wmv</a></p>
<div class="wp-caption alignnone" style="width: 394px"><img title="Laser Beam" src="http://accad.osu.edu/~jkim/spacehogs3.jpg" alt="Laser Beam" width="384" height="288" /><p class="wp-caption-text">Laser Beam</p></div>
<div class="wp-caption alignnone" style="width: 394px"><img title="Tractor Beam" src="http://accad.osu.edu/~jkim/spacehogs4.jpg" alt="Tractor Beam" width="384" height="288" /><p class="wp-caption-text">Tractor Beam</p></div>
<p>The Laser and Tractor beam were some of the weapons we created for our XNA game.  We fired a ray into 3d space and used spherical collision to detect if the ray fired from the position of the player intersects with a target object.  I was responsible for the implementation of the Laser and Tractor beam.  The Laser would destroy objects such as asteroids/enemies, while the Tractor beam could push/pull objects towards the player.</p>
<p>Example Video: <a title="Weapons" href="http://j1n.org/classes/682/lastertractorbeams.wmv" target="_blank">http://j1n.org/classes/682/lastertractorbeams.wmv</a></p>
<img src="http://www.j1n.org/?ak_action=api_record_view&id=127&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.j1n.org/2009/09/682-computer-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>680 &#8211; Introduction to Analysis of Algorithms and Data Structures</title>
		<link>http://www.j1n.org/2009/09/680-introduction-to-analysis-of-algorithms-and-data-structures/</link>
		<comments>http://www.j1n.org/2009/09/680-introduction-to-analysis-of-algorithms-and-data-structures/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 04:50:54 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[School Work]]></category>

		<guid isPermaLink="false">http://www.j1n.org/?p=125</guid>
		<description><![CDATA[Performance analysis considerations in design of algorithms and data structures; asymptotic analysis, recurrence relations, probabilistic analysis, divide and conquer; searching, sorting, and graph processing algorithms. Program Lab Samples: The Six Degrees of Kevin Bacon &#8211; Breadth First Search Algorithm:Language: JavaConcept of Six Degrees of Kevin Bacon : http://en.wikipedia.org/wiki/Six_Degrees_of_Kevin_Bacon-Any actor can be linked to Kevin Bacon by [...]]]></description>
			<content:encoded><![CDATA[<p>Performance analysis considerations in design of algorithms and data structures; asymptotic analysis, recurrence relations, probabilistic analysis, divide and conquer; searching, sorting, and graph processing algorithms.</p>
<p>Program Lab Samples:</p>
<p><a href="http://j1n.org/classes/680/bacon/" target="_blank">The Six Degrees of Kevin Bacon &#8211; Breadth First Search Algorithm:</a><br style="padding: 0px; margin: 0px;" />Language: Java<br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" />Concept of Six Degrees of Kevin Bacon : <a style="color: #2367a6; background-image: initial; background-repeat: initial; background-attachment: initial; -webkit-background-clip: initial; -webkit-background-origin: initial; background-color: transparent; text-decoration: none; background-position: initial initial; padding: 0px; margin: 0px;" rel="external" href="http://en.wikipedia.org/wiki/Six_Degrees_of_Kevin_Bacon" target="_blank">http://en.wikipedia.org/wiki/Six_Degrees_of_Kevin_Bacon<br style="padding: 0px; margin: 0px;" /></a><br style="padding: 0px; margin: 0px;" />-Any actor can be linked to Kevin Bacon by 6 or less matches where an actor and another actor who star in the same movie is a link.</p>
<img src="http://www.j1n.org/?ak_action=api_record_view&id=125&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.j1n.org/2009/09/680-introduction-to-analysis-of-algorithms-and-data-structures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>677 &#8211; Introduction to Computer Networking</title>
		<link>http://www.j1n.org/2009/09/677-introduction-to-computer-networking/</link>
		<comments>http://www.j1n.org/2009/09/677-introduction-to-computer-networking/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 04:48:34 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[School Work]]></category>

		<guid isPermaLink="false">http://www.j1n.org/?p=123</guid>
		<description><![CDATA[Data communications, network architectures, communication protocols, data link control, medium access control; introduction to local area networks, metropolitan area networks, and wide area networks; introduction to Internet and TCP/IP. Group Project: Dijkstra&#8217;s algorithm]]></description>
			<content:encoded><![CDATA[<p>Data communications, network architectures, communication protocols, data link control, medium access control; introduction to local area networks, metropolitan area networks, and wide area networks; introduction to Internet and TCP/IP.</p>
<p><a href="http://j1n.org/classes/677/677proj.zip" target="_blank">Group Project: Dijkstra&#8217;s algorithm</a></p>
<img src="http://www.j1n.org/?ak_action=api_record_view&id=123&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.j1n.org/2009/09/677-introduction-to-computer-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>675 &#8211; Introduction to Computer Architecture</title>
		<link>http://www.j1n.org/2009/09/675-introduction-to-computer-architecture/</link>
		<comments>http://www.j1n.org/2009/09/675-introduction-to-computer-architecture/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 04:46:53 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[School Work]]></category>

		<guid isPermaLink="false">http://www.j1n.org/?p=121</guid>
		<description><![CDATA[Computer system components, instruction set design, hardwired control units, arithmetic algorithms/circuits, floating-point operations, introduction to memory and I/O interfaces.]]></description>
			<content:encoded><![CDATA[<p>Computer system components, instruction set design, hardwired control units, arithmetic algorithms/circuits, floating-point operations, introduction to memory and I/O interfaces.</p>
<img src="http://www.j1n.org/?ak_action=api_record_view&id=121&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.j1n.org/2009/09/675-introduction-to-computer-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>670 &#8211; Introduction to Database Systems</title>
		<link>http://www.j1n.org/2009/09/670-introduction-to-database-systems/</link>
		<comments>http://www.j1n.org/2009/09/670-introduction-to-database-systems/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 04:44:58 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[School Work]]></category>

		<guid isPermaLink="false">http://www.j1n.org/?p=119</guid>
		<description><![CDATA[Database systems use; query languages-SQL and relational algebra; logical database design; entity-relationship model, database normalization; introduction to transaction processing; database design project.Language: SQL Programming Lab Samples Lab 3 SQL Lab 8 Java and SQL I had also made an online bookstore a long time ago but lost the files]]></description>
			<content:encoded><![CDATA[<p>Database systems use; query languages-SQL and relational algebra; logical database design; entity-relationship model, database normalization; introduction to transaction processing; database design project.<br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" />Language: SQL</p>
<p>Programming Lab Samples</p>
<p><a href="http://j1n.org/classes/670/lab3.sql" target="_blank">Lab 3 SQL </a></p>
<p><a href="http://j1n.org/classes/670/lab8.java" target="_blank">Lab 8 Java and SQL</a></p>
<p>I had also made an online bookstore a long time ago but lost the files</p>
<img src="http://www.j1n.org/?ak_action=api_record_view&id=119&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.j1n.org/2009/09/670-introduction-to-database-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>660 &#8211; Introduction to Operating Systems</title>
		<link>http://www.j1n.org/2009/09/660-introduction-to-operating-systems/</link>
		<comments>http://www.j1n.org/2009/09/660-introduction-to-operating-systems/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 04:38:32 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[School Work]]></category>

		<guid isPermaLink="false">http://www.j1n.org/?p=117</guid>
		<description><![CDATA[Operating system concepts: memory management, process management, and file management; sample operating systems.Language: C++Progam Lab Samples: Lab 1: File Systems Lab 2: Processes, Sleep/Wait Lab 3: Semaphores]]></description>
			<content:encoded><![CDATA[<p>Operating system concepts: memory management, process management, and file management; sample operating systems.<br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" />Language: C++<br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" />Progam Lab Samples:</p>
<p><a href="http://j1n.org/classes/660/660lab1.c" target="_blank">Lab 1: File Systems</a></p>
<p><a href="http://j1n.org/classes/660/lab2/" target="_blank">Lab 2: Processes, Sleep/Wait</a></p>
<p><a href="http://j1n.org/classes/660/lab3/" target="_blank">Lab 3: Semaphores</a></p>
<img src="http://www.j1n.org/?ak_action=api_record_view&id=117&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.j1n.org/2009/09/660-introduction-to-operating-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>655 &#8211; Introduction to the Principles of Programming Languages</title>
		<link>http://www.j1n.org/2009/09/655-introduction-to-the-principles-of-programming-languages/</link>
		<comments>http://www.j1n.org/2009/09/655-introduction-to-the-principles-of-programming-languages/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 04:34:34 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[School Work]]></category>

		<guid isPermaLink="false">http://www.j1n.org/?p=115</guid>
		<description><![CDATA[Programming language concepts such as grammars and parse trees; interpretation versus compilation, binding, and scope rules; and language constructs for control and data abstraction.Language: C#4 Credit HoursProgam Lab Samples: Fake language &#8220;parser&#8221; project]]></description>
			<content:encoded><![CDATA[<p>Programming language concepts such as grammars and parse trees; interpretation versus compilation, binding, and scope rules; and language constructs for control and data abstraction.<br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" />Language: C#<br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" />4 Credit Hours<br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" />Progam Lab Samples:</p>
<p><a href="http://j1n.org/classes/655/" target="_blank">Fake language &#8220;parser&#8221; project</a></p>
<img src="http://www.j1n.org/?ak_action=api_record_view&id=115&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.j1n.org/2009/09/655-introduction-to-the-principles-of-programming-languages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>630 &#8211; Survey of Artificial Intelligence I: Basic Techniques</title>
		<link>http://www.j1n.org/2009/09/630-survey-of-artificial-intelligence-i-basic-techniques/</link>
		<comments>http://www.j1n.org/2009/09/630-survey-of-artificial-intelligence-i-basic-techniques/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 04:32:59 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[School Work]]></category>

		<guid isPermaLink="false">http://www.j1n.org/?p=113</guid>
		<description><![CDATA[A survey of the basic concepts and techniques, problem solving, and knowledge representation, including an introduction to expert systems. Language: C++ 3 Credit Hours Homework: Homework #1 Homework #2 Homework #3 Homework #4 Homework #5 Homework #6]]></description>
			<content:encoded><![CDATA[<p>A survey of the basic concepts and techniques, problem solving, and knowledge representation, including an introduction to expert systems.</p>
<p>Language: C++</p>
<p>3 Credit Hours</p>
<p>Homework:<br />
<a href="http://j1n.org/classes/630/hw1/" target="_blank"> Homework #1</a><br />
<a href="http://j1n.org/classes/630/h2/hw2.txt" target="_blank"> Homework #2</a><br />
<a href="http://j1n.org/classes/630/hw3.txt" target="_blank"> Homework #3</a><br />
<a href="http://j1n.org/classes/630/hw4.txt" target="_blank"> Homework #4</a><br />
<a href="http://j1n.org/classes/630/hw5.txt" target="_blank"> Homework #5</a><br />
<a href="http://j1n.org/classes/630/hw6.txt" target="_blank"> Homework #6</a></p>
<img src="http://www.j1n.org/?ak_action=api_record_view&id=113&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.j1n.org/2009/09/630-survey-of-artificial-intelligence-i-basic-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>625 &#8211; Introduction to Automata and Formal Languages</title>
		<link>http://www.j1n.org/2009/09/625-introduction-to-automata-and-formal-languages/</link>
		<comments>http://www.j1n.org/2009/09/625-introduction-to-automata-and-formal-languages/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 04:28:42 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[School Work]]></category>

		<guid isPermaLink="false">http://www.j1n.org/?p=111</guid>
		<description><![CDATA[Machine based and formal grammar based models of computation: finite automata; regular languages, context free languages, pushdown automata, and Turing machines; Church-Turing thesis; introduction to the halting problem. 3 Credit Hours]]></description>
			<content:encoded><![CDATA[<p>Machine based and formal grammar based models of computation: finite automata; regular languages, context free languages, pushdown automata, and Turing machines; Church-Turing thesis; introduction to the halting problem.</p>
<p>3 Credit Hours</p>
<img src="http://www.j1n.org/?ak_action=api_record_view&id=111&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.j1n.org/2009/09/625-introduction-to-automata-and-formal-languages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
